<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.nzria.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzria.co.nz</link>
	<description>NZRIA</description>
	<lastBuildDate>Thu, 15 Sep 2011 01:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Colour Charisma &#8211; Resene Colour Awards 2011 Announced &#8230;</title>
		<link>http://www.nzria.co.nz/archives/892</link>
		<comments>http://www.nzria.co.nz/archives/892#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:35:57 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=892</guid>
		<description><![CDATA[Gascoigne Associates picked up the Retail Award for their ‘dressed up’ colour format at the Glassons Flagship store in Newmarket. Fun, whimsical and unashamedly girly – the Flagship store unveils each space much like a page in a picture book. The theme ‘Rooms of the Mansion’ draws the shoppers into a magical space where the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/09/GASCOIGNE_GLASSONS_04.jpg"><img class="alignleft size-medium wp-image-893" style="margin: 5px;" title="Glassons" src="http://www.nzria.co.nz/wp-content/uploads/2011/09/GASCOIGNE_GLASSONS_04-200x300.jpg" alt="" width="200" height="300" /></a>Gascoigne Associates picked up the Retail Award for their ‘dressed up’ colour format at the Glassons Flagship store in Newmarket.</p>
<p>Fun, whimsical and unashamedly girly – the Flagship store unveils each space much like a page in a picture book.</p>
<p>The theme ‘Rooms of the Mansion’ draws the shoppers into a magical space where the fitting rooms are candy stripe pink, button hole ottomans are bright green and the door knobs are cut crystal. The overall effect is sophisticated and provides a canvas for the fast changing merchandise to take centre stage  without succumbing to blandness. The plush furniture and floral wall are unexpected touches within a volume retail environment. Gascoigne’s project also won a Resene Total Colour Nightingale Maestro Award.</p>
<p>The Resene Total Colour Awards, initiated by the Nightingale family who founded and still run Resene today, was created to celebrate and encourage creative use of colour. Over 100 entries were received and awards were given in ten categories. The Master – Nightingale prize for excellence in colour and paint use was awarded to Jasmax for Albany Senior High School.  They also won the Resene Total Colour Education Award.</p>
<p>To peruse the other stellar entries and other Resene Colour award winners head to <a title="blocked::http://www.resene.co.nz/colourawards" href="http://www.resene.co.nz/colourawards">www.resene.co.nz/colourawards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Drain on Ideas as we Tap Into a New Look &#8230;</title>
		<link>http://www.nzria.co.nz/archives/890</link>
		<comments>http://www.nzria.co.nz/archives/890#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:32:38 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=890</guid>
		<description><![CDATA[All puns were intended as Design Environments began creating a new look for the Plumbing World chain. This project has not involved the normal haste of retail but instead was a methodical 18 month development programme, every aspect of presentation was considered and challenged. Plumbing World’s precise insight into their client base’s expectations and purchasing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/09/pw9.jpg"><img class="alignleft size-medium wp-image-897" style="margin: 5px;" src="http://www.nzria.co.nz/wp-content/uploads/2011/09/pw9-225x300.jpg" alt="" width="225" height="300" /></a>All puns were intended as Design Environments began creating a new look for the Plumbing World chain. This project has not involved the normal haste of retail but instead was a methodical 18 month development programme, every aspect of presentation was considered and challenged.</p>
<p>Plumbing World’s precise insight into their client base’s expectations and purchasing practices, defined the brief. They required an environment where the product was ‘king’ and was presented to its best advantage; not overwhelmed with inspirational design ideas.</p>
<p>The entire D E creative group was involved in the various stages of development and as Marion MacDonald of Design Enviroments said about her team  “We can all bathe in the success of this project”.</p>
<p>The first locations that received the makeover were in Lower Hutt and Oamaru, both of these older buildings required major alterations to meet the requirements of the brand. Creative Acrylic and Digital Factory handled display signage, Gartshore Group fitted the stores and Resene, Irvine and Project Floors supplied various signature elements.</p>
<p>Both stores are now open and trading successfully with another two currently under development.</p>
<p>Email <a href="mailto:info@designenviroments.co.nz">info@designenviroments.co.nz</a> for further particulars on the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Forth and Pop Up!  Auckland’s new Levi’s® Store arises</title>
		<link>http://www.nzria.co.nz/archives/885</link>
		<comments>http://www.nzria.co.nz/archives/885#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:31:39 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=885</guid>
		<description><![CDATA[Levi Strauss recently opened a number of temporary retail offerings across the globe. In the past year they have gone into New York, Paris and Berlin. Retail specialists RCG, completed the design for their latest Pop Up installation in Auckland City. Location selection was an elemental part of the project, RCG worked closely with Levi’s® [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/09/interior-51.jpg"><img class="alignleft size-medium wp-image-887" src="http://www.nzria.co.nz/wp-content/uploads/2011/09/interior-51-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Levi Strauss recently opened a number of temporary retail offerings across the globe. In the past year they have gone into New York, Paris and Berlin. Retail specialists RCG, completed the design for their latest Pop Up installation in Auckland City.</p>
<p>Location selection was an elemental part of the project, RCG worked closely with Levi’s® to scout for suitable sites. Auckland CBD, seen as the visitor centre of the RWC with its high density of retail shops, hotels, bars, and restaurants, quickly became the zone the search was refined to. RCG chose Levi’s® an O’Connell Street store situated among iconic fashion brands Zambesi and Karen Walker, which fitted the brief effortlessly.</p>
<p>With the nature of the Pop Up store being temporary retail, it was important that the fit out and fixtures be at a minimal cost yet still keep within the DNA of a Levi’s® store. RCG selected materials such as raw wood, steel, canvas, rope and exposed brick which are reflective of Levi’s® brand.</p>
<p>RCG designed the store to reveal not only the Levi’s® DNA, but also to give it a Kiwi flavour. They recycled existing hang bar fixtures, created shelving units made from construction plywood and designed counters and display tables made from timber pallets. Dimension Shopfitters fitted the store, RCG also collected local curios and collectable items like the 110 year old steamer trunk in the window; literally a ‘pop-up’ object, an aged Persian rug and vintage NZ books. The walls were painted in Levi’s® signature red. The completed store has a pop-up feel, but has the comfort and style of a more permanent store.</p>
<p>Go forth to RCG’s website for further work and information, <a title="blocked::http://www.rcg.co.nz/" href="http://www.rcg.co.nz/">www.rcg.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizazz Lights up AKL Airport</title>
		<link>http://www.nzria.co.nz/archives/880</link>
		<comments>http://www.nzria.co.nz/archives/880#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:29:10 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=880</guid>
		<description><![CDATA[A recently completed project at the Auckland International Airport, saw three NZRIA members coming together to complete a stylish refurbishment for their client, Freephones International Ltd, for the i-Site project located in the Arrivals area. Adrian Nancekivell Design developed the design, Shears &#38; Mac undertook the fitout and Pizazz supplied the light boxes, which incorporated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/09/0031.jpg"><img class="alignleft size-medium wp-image-882" title="Auckland International Airport" src="http://www.nzria.co.nz/wp-content/uploads/2011/09/0031-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A recently completed project at the Auckland International Airport, saw three NZRIA members coming together to complete a stylish refurbishment for their client, Freephones International Ltd, for the i-Site project located in the Arrivals area.</p>
<p>Adrian Nancekivell Design developed the design, Shears &amp; Mac undertook the fitout and Pizazz supplied the light boxes, which incorporated the latest LED technology combined with front loading frames to allow quick access to the graphics on display.</p>
<p>The result is an eye catching booth which is attracting the attention of many of the new arrivals to New Zealand.  Freephones has already noticed increased activity at this booth.  A similar stand has also been completed at the Auckland Domestic Terminal.</p>
<p>For more info visit <a href="http://www.pizazz.co.nz">www.pizazz.co.nz </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky City Fortuna Buffet Restaurant</title>
		<link>http://www.nzria.co.nz/archives/877</link>
		<comments>http://www.nzria.co.nz/archives/877#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:25:02 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=877</guid>
		<description><![CDATA[An iconic restaurant development&#8230; The Fortuna Buffet Restaurant is now open at Sky City with a brand new restaurant fitout on level 3. Espies NZ was selected as the joinery supplier for the iconic restaurant development. An integrated joinery package including reception, entry display shelving, 17 metres of hot buffet lineup, dessert lineup, soup buffet, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>An iconic restaurant development&#8230;</em></strong></p>
<p>The Fortuna Buffet Restaurant is now open at Sky City with a brand new restaurant fitout on level 3. Espies NZ was selected as the joinery supplier for the iconic restaurant development.</p>
<p>An integrated joinery package including reception, entry display shelving, 17 metres of hot buffet lineup, dessert lineup, soup buffet, dispense bar and clearing stations, as well as leather upholstered bench seating. The joinery for Fortuna was required to contain other services including multiple cookware, induction elements, chillwells and associated electrical and plumbing fittings.</p>
<p>Moller Architects produced the architectural design, Espies created the detailed shop drawings prior to manufacture to ensure a seamless installation within tight timeframes. The resulting joinery complements and enhances the restaurant space providing both functionally and striking visual appearance.</p>
<p>See <a href="http://www.espies.co.nz/">www.espies.co.nz</a> for further project details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feg – The stylish side of flexibility</title>
		<link>http://www.nzria.co.nz/archives/871</link>
		<comments>http://www.nzria.co.nz/archives/871#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:20:51 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=871</guid>
		<description><![CDATA[Feg Systems offers a complete high end solution that combines unit hardware, hanging rods and clothing accessories to create a merchandising system that delivers flexibility, style and quality for the discerning retailer. The unique design of Feg Systems offers a new concept in open structure retailing. Contact Parbury today for more information  on 09 2741188]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/09/11_cargo1.jpg"><img class="alignleft size-medium wp-image-872" style="margin: 5px;" title="Feg Systems" src="http://www.nzria.co.nz/wp-content/uploads/2011/09/11_cargo1-300x187.jpg" alt="" width="300" height="187" /></a>Feg Systems offers a complete high end solution that combines unit hardware, hanging rods and clothing accessories to create a merchandising system that delivers flexibility, style and quality for the discerning retailer.</p>
<p>The unique design of Feg Systems offers a new concept in open structure retailing.</p>
<p>Contact Parbury today for more information  on 09 2741188</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready Set, Retail – And the 2011 Red Awards winners are&#8230;</title>
		<link>http://www.nzria.co.nz/archives/836</link>
		<comments>http://www.nzria.co.nz/archives/836#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:38:56 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=836</guid>
		<description><![CDATA[The Airside Departures Retail Redevelopment came out on top at this years annual Red Awards, snagging the Supreme Award over 200 other entries. Held at Aucklands Maritime Museum on June 25th, the night hosted a premier mix of New Zealand designers, shopfitters and suppliers. The Airside Lounge is part of the ongoing redevelopment of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/07/Airport31.jpg"><img class="alignleft size-thumbnail wp-image-838" style="margin: 10px;" title="Airport" src="http://www.nzria.co.nz/wp-content/uploads/2011/07/Airport31-150x150.jpg" alt="" width="150" height="150" /></a>The Airside Departures Retail Redevelopment came out on top at this years annual Red Awards, snagging the Supreme Award over 200 other entries. Held at Aucklands Maritime Museum on June 25th, the night hosted a premier mix of New Zealand designers, shopfitters and suppliers.</p>
<p>The Airside Lounge is part of the ongoing redevelopment of the International Terminal. Primarily a retail precinct, the design sought to provide a uniquely kiwi, premium airline lounge experience. Furniture lab  fitted the Airside redevelopment, and Adrian Nancekivell &amp; Ignite Architects co-designed it’s concept.</p>
<p>The Red Awards are in their 10<sup>th</sup> year running, to peruse the stellar entries and other Red Awards winners head to <a href="http://www.redawards.co.nz/">www.redawards.co.nz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resene ColourHelper &#8211; Your helping hand with colour</title>
		<link>http://www.nzria.co.nz/archives/833</link>
		<comments>http://www.nzria.co.nz/archives/833#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:36:52 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=833</guid>
		<description><![CDATA[Got a repaint job and no idea of the colour on the wall? Want to match a fabric or swatch and you have no idea of which Resene colour might be closest? Or perhaps you have a colour sample and you’re happy to take a similar Resene colour, but you’re not sure which colour to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/07/ColourHelper.jpg"><img class="alignleft size-thumbnail wp-image-834" style="margin: 10px;" title="ColourHelper" src="http://www.nzria.co.nz/wp-content/uploads/2011/07/ColourHelper-150x150.jpg" alt="" width="150" height="150" /></a>Got a repaint job and no idea of the colour on the wall? Want to match a fabric or swatch and you have no idea of which Resene colour might be closest? Or perhaps you have a colour sample and you’re happy to take a similar Resene colour, but you’re not sure which colour to choose?</p>
<p>The Resene ColourHelper has been developed with all these projects in mind. Simply take the Resene ColourHelper, push it down to ‘read’ the target colour three times and it will let you know three Resene colours closest to the colour you have measured. It can also suggest complementary colour options, tell you the difference between two colours so you can see how similar, or different, they are and suggest other colours.</p>
<p>When it provides colour suggestions it focuses on colours of the same colour type first, opting darker or lighter if need be to find a good colour option. If there is nothing close then it looks for colours which are left or right of the original colour on a colour wheel.</p>
<p>Think of it as a handy shortcut to navigate your way faster to a colour that will suit your project without having to pore through every chart looking for something close. If a custom colour is required, the Resene ColourHelper can assist by providing a start point for the formulation.</p>
<p>The Resene ColourHelper units can be used free at all <a title="blocked::http://www.resene.co.nz/comn/cshops/cshop_nf.htm" href="http://www.resene.co.nz/comn/cshops/cshop_nf.htm">Resene ColorShops and Resellers</a> or when our representatives are out on site visits. The unit is battery powered and self sufficient so can be put to work wherever you might be.  Pop into a Resene ColorShop or contact your Resene representative to try it out for your next project.</p>
<p><a title="blocked::http://www.resene.co.nz/" href="http://www.resene.co.nz/">www.resene.co.nz</a></p>
<p>0800 RESENE (737 363)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Travel Remuera – A retail model at ease</title>
		<link>http://www.nzria.co.nz/archives/830</link>
		<comments>http://www.nzria.co.nz/archives/830#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:35:42 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=830</guid>
		<description><![CDATA[House of Travel Remuera took the typically formal office style fit out currently prevalent in the travel industry, and gave it a Retail edge. In turning to a retail model, their objective was to reduce the customer intimidation factor often associated with travel stores; Spaceworks Design Group created a design that put customers at ease [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/07/House-of-Travel.jpg"><img class="alignleft size-thumbnail wp-image-831" style="margin: 10px;" title="House of Travel" src="http://www.nzria.co.nz/wp-content/uploads/2011/07/House-of-Travel-150x150.jpg" alt="" width="150" height="150" /></a>House of Travel Remuera took the typically formal office style fit out currently prevalent in the travel industry, and gave it a Retail edge. In turning to a retail model, their objective was to reduce the customer intimidation factor often associated with travel stores; Spaceworks Design Group created a design that put customers at ease and in-formalised the sales process.</p>
<p>The concept of the space as a photographic travel gallery was used to drive the design. The utilisation of crisp uncluttered white walls and super sized travel destination photographic panels by National Signs; running at an angle from the floor towards the ceiling, evokes the feeling of a gallery. But most importantly the use of these images in this large scale format makes a bold emotive statement within the space. The customer is enveloped by the image, the scale allows one to place themself within the destination; a stronger sales tool than any brochure could provide.</p>
<p>The entrance is designed to create a breather zone for the customer. Here, one is not immediately confronted with consultant sales desks. Instead, casual bar leaner furniture, framed brochure displays, bold wall colours, signage and ceiling features work together to draw the customer in, creating a casual meet and greet area, allowing informal chats between the customer and the consultant to be made away from the pressurized sales desk.</p>
<p>The sales desks, constructed by Morrow Furniture have been turned to sit angled within the store, a calculated move to further reduce the intimidation factor. The angled position means that no consultant is positioned within the store to stare directly at the entrance, but still enables them to see approaching customers. The desk design takes a big step towards retail by moving to a linear configuration and pushing the customer seating out to the cantilevered end; enabling the consultant and the customer to engage in a more informal side to side sales transaction, than the traditional face to face model.</p>
<p>Feature ceiling panels by Focus Construction, combined with the interaction of boldly coloured pendant light fittings by Modus Lighting create aesthetic appeal to the ceiling. These features are used to delineate the customer waiting areas and visually break up the long lineal space, without creating a physical barrier that would block sightlines to the consultant desks behind.</p>
<p>House of Travel’s purple brand colour is applied to the walls at the very rear of the store. The installation of the slatted divider wall in front of this area in conjunction with the use of purple rugs from Salle, light fittings and the purple dotted world maps on the sales desks, allowed Spaceworks to give the store a strong brandpresence without overpowering the store with the colour Purple.</p>
<p><a title="blocked::http://www.spaceworks.co.nz/ http://www.spaceworks.co.nz/" href="http://www.spaceworks.co.nz/"><strong>www.spaceworks.co.nz</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britomart – The new retail heart of downtown Auckland</title>
		<link>http://www.nzria.co.nz/archives/827</link>
		<comments>http://www.nzria.co.nz/archives/827#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:23:33 +0000</pubDate>
		<dc:creator>nzria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzria.co.nz/?p=827</guid>
		<description><![CDATA[The rapidly growing shopping offering in Britomart has recently been talk of the town by night. Now, it’s set to be talk of the country by day. Looking at the precincts newly opened and soon to open retail stores it’s no wonder why. Nike Britomart, which opened its doors in May, was the first fashion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzria.co.nz/wp-content/uploads/2011/07/Nike-Signage.jpg"><img class="alignleft size-thumbnail wp-image-828" style="margin: 10px;" title="Nike Signage" src="http://www.nzria.co.nz/wp-content/uploads/2011/07/Nike-Signage-150x150.jpg" alt="" width="150" height="150" /></a>The rapidly growing shopping offering in Britomart has recently been talk of the town by night. Now, it’s set to be talk of the country by day. Looking at the precincts newly opened and soon to open retail stores it’s no wonder why.</p>
<p>Nike Britomart, which opened its doors in May, was the first fashion retailer to open in Britomart’s Atrium on Takutai shopping gallery. The Shears &amp; Mac fitted store is the first of two Nike branded stores set to open in the Atrium.<br />
Global Signage Concepts won the tender to deliver the Nike destination store. Utilising their in-house [fabrication] capabilities, GSC showed what can be achieved using effective LED Lighting and Routering. Based on the success of the first store, GSC continues to roll out the Nike stores nationwide.</p>
<p><strong> </strong></p>
<p>The latest showroom for Lululemon Athletica, a Canadian-based yoga clothes and running gear brand that is new to New Zealand in 2011, opened its doors June, as did the  well positioned concept store for cycle brand Giant. The store sits  adjacent to fitness club Les Mills Britomart, which opened in April within the Britomart Car Park Building on Quay Street.</p>
<p>Sarah Hull, Marketing Director of the perky precinct, details Britomart’s retail shift, “It’s not just about the nightlife any more. People are coming down at all hours of the day and week, going to the gym at Les Mills, having coffee or breakfast, exploring the shops and the City Farmers’ Market on Saturdays.”</p>
<p>Iconic British fragrance house Jo Malone opened the doors of its new store in May, the Britomart boutique is a relocation of the global luxury brand’s Chancery store, making it the exclusive home of Jo Malone products in New Zealand.</p>
<p>Allen &amp; Chapman designed and fitted the luxurious 70sqm store which incorporates many design elements from the flagship London boutique, including the famous cream and black colour scheme and a redesigned version of the distinctive ‘Tasting Bar’.</p>
<p>Also soon to join the Atrium on Takutai shopping gallery is beauty store M.A.C, opening in July, it serves as a nice follow on from the opening of and L’Occitane in June. And finally, the first New Zealand store for London designer clothing label Ted Baker, is scheduled to open early August.</p>
<p>It seems Britomart is primed and ready to change the face of retail shopping in Auckland with its hearty mix of local and international designers, cutting edge street fashion and chic design stores.</p>
<p><a href="http://www.britomart.org/">http://www.britomart.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzria.co.nz/archives/827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

